1. Introduction & Objectives
This Test Plan defines the scope, approach, resources, and schedule for testing the ShopEase Platform v2.3.0. The release introduces a redesigned checkout flow, Apple Pay / Google Pay integration, and a new wishlist sharing feature across web and mobile (iOS 17+, Android 11+).
1.1 Objectives
- Validate all new features against business requirements documented in JIRA epic SE-EP-0094.
- Ensure no regression in existing checkout, authentication, product search, and order management flows.
- Verify payment gateway integration (Stripe v3, Apple Pay, Google Pay) across environments.
- Confirm mobile app compatibility on minimum supported OS versions (iOS 15.0, Android 10).
- Achieve โฅ 95% pass rate on P1 test cases prior to release sign-off.
1.2 References
- Software Requirements Specification โ SE-SRS-2025-021 v3.0
- UI/UX Design Specification โ Figma link v2.3.0-RC
- API Contract โ ShopEase Swagger v2.3.0
- Previous Test Summary Report โ SE-TSR-2025-019 (v2.2.1)
2. Scope
2.1 In Scope
| Module | Coverage | Type |
| Checkout Flow (Redesigned) | Full E2E including guest + auth user | In Scope |
| Apple Pay / Google Pay | Integration + sandbox payment flows | In Scope |
| Wishlist Sharing | Share via link, social, email | In Scope |
| User Authentication | Regression (login, OTP, SSO) | In Scope |
| Product Search & Filters | Regression | In Scope |
| Order Management | View, cancel, return โ regression | In Scope |
| Mobile App (iOS & Android) | Smoke + new feature validation | In Scope |
| API Layer (Stripe, order APIs) | Contract + integration testing | In Scope |
2.2 Out of Scope
| Area | Reason |
| Admin / Back-Office Panel | Out of Scope No changes in v2.3.0 |
| Third-Party Logistics (FedEx/DHL) Integration | Out of Scope Scheduled for v2.4.0 |
| Load / Soak Testing | Out of Scope Separate performance sprint |
| Penetration Testing | Out of Scope Handled by security team |
3. Test Strategy & Approach
3.1 Test Levels
| Level | Approach | Tooling | Ownership |
| Unit | Component-level, white-box | Jest, React Testing Library | Developers |
| Integration | API contract & service integration | Postman / Newman, Playwright API | QA + Backend |
| System (E2E) | Critical user journeys, black-box | Playwright (Web), XCUITest (iOS), Appium (Android) | QA |
| Regression | Automated suite on every PR | Playwright CI (GitHub Actions) | QA Automation |
| UAT | Business sign-off on staging | Manual, TestRail | Product Owner |
3.2 Test Types
- Functional Testing โ All new features and regression paths.
- Negative Testing โ Invalid inputs, declined payments, network interruption during checkout.
- Cross-Browser โ Chrome 124+, Safari 17+, Firefox 125+, Edge 124+.
- Cross-Device (Mobile) โ iPhone 14 (iOS 17.4), iPhone 12 (iOS 15.8), Samsung Galaxy S23 (Android 13), Pixel 6 (Android 12).
- Accessibility โ WCAG 2.1 AA checks on checkout and payment screens.
- API Testing โ Stripe webhook validation, order status transition APIs.
4. Entry & Exit Criteria
4.1 Entry Criteria
All conditions must be met before testing begins
- Stable RC build deployed to QA environment (staging.shopease.com).
- All P0 blocker bugs from previous release resolved and verified.
- Smoke test suite passes โฅ 90% on staging.
- Test data populated: min. 50 products, 10 active user accounts, Stripe sandbox keys configured.
- Test cases reviewed and approved by QA Lead.
- API mocks for Apple Pay / Google Pay sandbox available.
4.2 Exit Criteria
Release blocked if any critical condition unmet
- โฅ 95% of P1 (Critical) test cases pass.
- 100% of checkout E2E flow test cases pass on Chrome + Safari.
- Zero open P0 (Blocker) defects.
- P1 (Critical) open defects โค 2, with documented workaround.
- All P2 defects triaged and either resolved or deferred with Product Owner sign-off.
- Regression test suite: โฅ 92% pass rate.
- UAT sign-off received from Product Owner.
5. Test Environment
| Environment | URL / Details | Purpose |
| QA / Staging | staging.shopease.com | Primary functional + E2E testing |
| Dev | dev.shopease.com | Developer integration smoke tests |
| Production (pre-launch read-only) | shopease.com | Post-deploy smoke only |
| API Sandbox | api-sandbox.shopease.com | Stripe + payment API tests |
5.1 Browser Matrix
| Browser | Version | OS | Priority |
| Chrome | 124+ | Windows 11, macOS 14 | P1 |
| Safari | 17.4+ | macOS 14, iOS 17 | P1 |
| Firefox | 125+ | Windows 11 | P2 |
| Edge | 124+ | Windows 11 | P2 |
| Chrome (Android) | 124+ | Android 11+ | P1 |
| Safari (iOS) | 17+ | iOS 15+ | P1 |
6. Resource & Schedule
| Phase | Activities | Start | End | Owner |
| Test Planning | Requirement analysis, test plan, TC authoring | 01 Apr 2025 | 07 Apr 2025 | Zeeshan M. |
| Test Case Review | Peer review, sign-off | 08 Apr 2025 | 09 Apr 2025 | QA Lead + PM |
| Smoke Testing | Build verification on RC-1 | 10 Apr 2025 | 11 Apr 2025 | Zeeshan M. |
| Functional Testing (Sprint 14โ15) | New features + integration | 12 Apr 2025 | 22 Apr 2025 | Zeeshan M. |
| Regression Testing (Sprint 16) | Full automated regression run | 23 Apr 2025 | 25 Apr 2025 | Zeeshan M. |
| Bug Fix Verification | Retest resolved defects | 26 Apr 2025 | 28 Apr 2025 | Zeeshan M. |
| UAT | Business sign-off | 29 Apr 2025 | 01 May 2025 | Product Owner |
| Release Sign-Off | Final approval & deploy | 02 May 2025 | 02 May 2025 | All stakeholders |
7. Risk Register
| # | Risk | Likelihood | Impact | Mitigation |
| R-01 | Stripe sandbox instability during payment tests | Medium | High | Use mock server (WireMock) as fallback; schedule tests off-peak hours. |
| R-02 | iOS XCUITest flakiness on async payment sheet | Medium | Medium | Add explicit waits for Apple Pay sheet, retry logic max 2x. |
| R-03 | Late delivery of RC build (>1 day delay) | Low | High | Prioritise P1 test cases; compress schedule by parallelising mobile + web runs. |
| R-04 | Test data inconsistency (product stock changes) | Medium | Low | Seed dedicated test product catalogue; isolate from production data. |
| R-05 | Cross-browser CSS regression in checkout redesign | Medium | Medium | Run visual regression snapshots (Playwright Snapshot) on P1 browsers. |
8. Defect Management
8.1 Severity & Priority Definitions
| Severity | Definition | Response SLA |
| P0 Blocker | System crash, data loss, payment failure, cannot proceed testing | Fix & retest within 4 hours |
| P1 Critical | Core feature broken, no workaround, major UX failure | Fix & retest same day |
| P2 Major | Feature degraded, workaround exists, significant UX impact | Fix within 2 business days |
| P3 Minor | Cosmetic issue, minor UX glitch, edge case only | Fix in next sprint or defer |
8.2 Bug Lifecycle
New โ In Progress โ Fixed โ Ready for Retest โ Closed / Reopened. All defects tracked in JIRA project SE. Bug reports follow template SE-BUG-TEMPLATE-001.
9. Sign-Off
By signing below, the parties confirm they have reviewed this Test Plan and agree to the scope, schedule, and exit criteria defined herein.
| Role |
Name |
Signature |
Date |
| QA Lead |
Zeeshan Mustafa |
|
____ / ____ / 2025 |
| Product Owner |
Sarah Mitchell |
|
____ / ____ / 2025 |
| Engineering Lead |
Ahmed Al-Farsi |
|
____ / ____ / 2025 |
| Project Manager |
Lena Kovaฤ |
|
____ / ____ / 2025 |